Mangalore Travel Corporation

Mangalore International Airport Cab / Taxi Fare 

Mangalore International Airport Cab / Taxi Fare 

Taxi Service in Mangalore International Airport.
Mangalore Travels Corporation will provide taxi service in Mangalore,  We have  4+1 Seating Sedan Cabs,  6+1 Innova / MUV Cabs, 21+1 Seating Tempo Traveller,

Looking for a taxi service at Mangalore Airport? Get the perfect ride to your destination with our quality, reliable, and convenient airport taxi services. Choose from a variety of vehicles now!

Travels in Mangalore 

Mangalore Travels Corporation was incorporated in 2010 with a Vision to provide the best travel experience to our valuable travellers at an affordable cost. We have completed a decade to date in the Service of Travel. We have handled thousands of satisfied travellers to date. Currently, we handle around 50 Corporate Clients and several Hotel Chains. Our travel team consists of well-experienced and dedicated personnel who swiftly understand and activate the needs of our clients.
We are committed to giving quality & reliable service on time and continually improving the same to achieve customer delight. We provide travel amenities based on luxury and economic points that suit your budget. We are guaranteed that you will truly find our service is convenient more than your expectation. You can also book with us for your outstation trips, but a one-day prior booking must be made. We offer a discount on pre-booking.

We focus mainly on quality, thus quality is assured from our end. We are available 24X7 for your service. Feel free to contact us anytime. Mangalore Airport Taxi Service We provide our taxi service at Mangalore Airport and our Mangalore Airport taxi service contact no is 9880797829 / 9741647829 / 0824-4256330

Hiring Outstation Cabs from Mangalore Airport

Are planning for a Mangalore trip and trying to find the contact number for the Mangalore Airport taxi number

Mangalore Travels Corporation offers the most reliable service for airport cabs in Mangalore. We are considered best for the tourists and the localities to travel to their preferred location. One can get pick up or drop service for airport taxi Mangalore for easy travel in optimal time. Travelling by a Mangalore airport cab, you can visit outstation destinations with ease and in optimal time. For hiring a dependable airport taxi service, trust Mangalore Travels Corporation Car Rentals for premium and reliable services. Mangalore Travels Corporation Car Rentals is serving customers for more than 12 years and offers the best in class and cheapest airport taxi in Mangalore. Mangalore Travels Corporation is a very good quality Mangalore Airport Taxi service

There are no hidden charges involved in your booking as we always follow the approach of transparent billing for airport cabs in Mangalore and provide the best in class services. Whether you are taking Mangalore airport cabs for a pickup or drop service, Mangalore Travels Corporation provides cost-effective taxis in a quick time. The trustworthy services of airport taxi Mangalore offer affordable fares, neat and clean cars, timely availability and courteous drivers.

Airport Taxi / Cab  Charges

Destination

Sedan

Innova

Crysta

Night – 9:30 pm 06:30 am

Airport to Bondel 550 800 1000 200
Airport to Mary Hill 550 1100 1300 200
Airport to KPT Circle 550 1100 1300 200
1200 1400 200
Airport to Pumpwell 600 1200 1400 200
Airport To Naguri 600 1200 1400 200
Airport to Mangalore Junction 600 1200 1400 200
Airport to Padil (Faizal Nagara) 700 1300 1500 200
Airport to Adyar 700 1300 1500 200
Airport to Farangipete 750 1350 1550 200
Airport to BC Road 950 1550 1750 200
Airport to Pane Mangalore 1100 1650 1850 200
Airport to Bantwal 1400 1900 2200 200
Airport to Punjalkatte 1750 2300 2650 200
Airport to Belthangady 2000 2750 3000 200
Airport to Ujire 2300 2850 3200 200
Airport to Dharmasthala 2750 4200 4500 200
Airport to Kakkinje 2800 4300 4650 200
Airport to Neriya 2900 4450 4800 200
Airport to Charmady 3350 4550 5000 200
Airport to Melkar 1450 1850 2000 200
Airport to Kalladka 1500 2000 2200 200
Airport to Nandavara 1650 2150 2350 200
Airport to Maani 1850 2300 2500 200
Airport to Perne 2100 2700 3000 200
Airport to Uppinangady 2600 3500 3700 200
Airport to Kadaba 2800 3750 3950 200
Airport to Subhramanya 3200 4200 4450 200
Airport to Mani Kodaje 2200 3300 3500 200
Airport to Putturu 2500 3600 3750 200
Airport to Kumbra 2800 4000 4200 200
Airport to Kaavu 3000 4200 4400 200
Airport to Sullia 3250 4500 4700 200
Airport to Sampaje 3400 4800 4900 200
Airport to Madikeri 4000 5200 5500 200
Airport to Somvarpet 4650 5750 6000 200
Airport to Virajpet 4650 5750 6000 200
Airport to Suntikoppa 4400 5400 5650 200
Airport to Kushalnagara 4750 5650 5850 200
Airport to Mysore 6500 8500 9250 200
Airport to Kallapu 850 1550 1650 200
Airport to Thokkottu 950 1650 1750 200
Airport to Kuttar 1000 1850 2000 200
Airport to Deralakatte 1200 2000 2200 200
Airport to Konaje 1400 2200 2400 200
Airport to Mudipu 1400 2200 2400 200
Airport to Innoli 1600 2400 2600 200
Airport to Toudugoli 1650 2450 2650 200
Airport to Ullal 1200 2000 2200 200
Airport to Kolya 1400 2200 2400 200
Airport to Talapady 1600 2400 2600 200
Airport to Manjeshwar 1800 2600 2800 200
Airport to Hosangadi 1800 2600 2800 200
Airport to Uppala 2000 2800 3000 200
Airport to Bandiyod 2200 3000 3200 200
Airport to Seethangoli 2350 3250 3450 200
Airport to Kumbla 2400 3450 3650 200
Airport to Mogral Puthur 2450 3500 3700 200
Airport to Kasaragod 2600 3700 3900 200
Airport to Chengala 2700 3900 4000 200
Airport to Cherkala 2750 3950 4050 200
Airport to Adyanadka 2600 3700 3900 200
Airport to Perla 2850 3750 4000 200
Airport to Pallathadka 2900 3850 4100 200
Airport to Badiyadka 2850 3750 4000 200
Airport to Charladukka 2900 3850 4000 200
Airport to Bovikanam 2900 3850 4000 200
Airport to Mulleria 2900 3850 4000 200
Airport to Deli 2600 3700 3900 200
Airport to Peria 2850 3750 4000 200
Airport to Manvangal 2950 3850 4100 200
Airport to Melpuram 2700 3900 4000 200
Airport to Kalnad 2700 3900 4000 200
Airport to Bekal 2700 3900 4000 200
Airport to Pallikere 2850 3750 4000 200
Airport to Kanhagad 3100 3850 4100 200
Airport to Nileshwar 3300 4000 4250 200
Airport to Nileshwar ( All Resort) 3300 4000 4250 200
Airport to Orccha 3450 4250 4450 200
Airport to Padne 3500 4500 4600 200
Airport to Chervathur 3400 4400 4500 200
Airport to Cheemeni 3600 4550 4650 200
Airport to Maniyath 3750 4700 4800 200
Airport to Trikaripur 3800 4800 5000 200
Airport to Kalikadavu 3950 4850 5100 200
Airport to Karivellur 3600 4600 4750 200
Airport to Vellur 3750 4700 4800 200
Airport to Payyanur 4000 4950 5100 200
Airport to Taliparamba 4350 5250 5350 200
Airport to Payangadi 4350 5250 5350 200
Airport to Pilathara 4500 5500 5700 200
Airport to Pappinisseri 4500 5500 5700 200
Airport to Kannur 5250 6750 7000 200
Airport to Mattanur (Kannur Airport) 5500 7000 7300 200
Airport to Iritty 5750 7000 7300 200
Airport to Mahe 6000 7000 7300 200
Airport to Thalassery 5750 7000 7300 200
Airport to Vadakara 6000 7000 7300 200
Airport to Tikkoti 6350 7400 7700 200
Airport to Koyilandy 6500 7550 7800 200
Airport to Kappad 6750 7800 8050 200
Airport to Calicut (Kozhikode) 7450 8300 8650 200
Airport to Kottigehara 4050 5300 5500 200
Airport to Mudigere 4350 5550 5750 200
Airport to Banakal 3900 4800 5000 200
Airport to Belur 4350 5550 5750 200
Airport to Chikkamagaluru 4650 5750 6000 200
Airport to Shiradi 3250 5500 5700 200
Airport to Sakleshpur 4600 6200 6550 200
Airport to Hassan 5650 7200 7500 200
Airport to Bangalore City 13000 15750 16000 200
Airport to Bangalore Airport 13500 16250 16500 200
Airport to Panambur 700 1100 1300 200
Airport to Baikampady 750 1150 1350 200
Airport to Chitrapura 750 1150 1350 200
Airport to Kulai 800 1200 1400 200
Airport to hosabettu 900 1300 1500 200
Airport to surathkal 900 1300 1500 200
Airport to BASF, HPCL, 1100 1500 1600 200
Airport to MRPL Main Gate 1100 1500 1600 200
Airport to Chokkabettu 1200 1600 1700 200
Airport to Katipalla Kaikamba 1200 1600 1700 200
Airport to Madyapadavu Chelairu 1250 1650 1750 200
Airport to Surathkal NITK 1250 1650 1750 200
Airport to Mukka Redrock Resort 1250 1650 1750 200
Airport to Sasihithlu Beach 1300 1700 1800 200
Airport to Haleyangadi 1300 1700 1800 200
Airport to Kolnadu 1400 1800 1900 200
Airport to Mulki 1500 1900 2000 200
Airport to Hejamadi 1650 2050 2100 200
Airport to Hejamadi Kodi 1700 2150 2200 200
Airport to Padubidre 1800 2250 2300 200
Airport to Ermal 1850 2300 2350 200
Airport to Ucchila 1850 2300 2350 200
Airport to Kaupu 1900 2400 2500 200
Airport to Udyavara 1950 2450 2550 200
Airport to Katapadi 1950 2450 2550 200
Airport to Udupi 2000 2900 3100 200
Airport to Manipal 2100 3000 3200 200
Airport to Malpe 2200 3200 3300 200
Airport to Santhekatte 2500 3500 3700 200
Airport to Brahmavara 2650 3650 3850 200
Airport to Nejar 2300 3300 3500 200
Airport to Oode 2300 3300 3500 200
Airport to Kemmannu 2400 3500 3700 200
Airport to Koteshwara 2700 3850 3950 200
Airport to Kundapura 3200 4250 4400 200
Airport to maravanthe 3500 4500 4700 200
Airport to Baindur 4200 5500 5700 200
Airport to Bathkal 4750 6250 6500 200
Airport to Shirali 5000 6500 6750 200
Airport to Shirur 4750 6250 6500 200
Airport to murudeshwar 5250 7000 7200 200
Airport to Honnavara 5750 7500 7700 200
Airport to Kumta 6200 7950 8000 200
Airport to Gokarna 7250 9000 9500 200
Airport to Vamanjoor 700 1200 1400 200
Airport to Pachanady 700 1200 1400 200
Airport to Kudupu 800 1300 1500 200
Airport to Gurupura Kaikamba 700 1200 1400 200
Airport to Ganjimutt 900 1400 1500 200
Airport to Thodar 1000 1600 1750 200
Airport to Mijar 1100 1750 1950 200
Airport to Moodabidri 1400 2150 2300 200
Airport to Karkala 1900 2300 2500 200
Airport to Bajagoli 2200 2600 2750 200
Airport to Shringeri 3800 4400 4500 200
Airport to Koppa 4600 5550 5750 200
Airport to N  R Pura 3750 4500 4750 200
Airport to Hebri 3750 4500 4750 200
Airport to Agumbe 3750 4500 4750 200
Airport to Thirthahalli 4450 5600 5800 200
Airport to Shivamogga 6000 7750 7900 200
Airport to Sagara 5650 7000 7250 200
Airport to Jog Falls 7800 8100 8250 200
Airport to Sirsi 6500 8800 9000 200
Airport to Kollur 4500 5500 5750 200
Airport to Haladi 2950 3600 3850 200
Airport to Mandarthi 3200 3950 4100 200
Airport to Barkur 3200 3950 4100 200
Airport to Hiriyadka 2600 3500 3750 200
Airport to Perduru 2850 3750 4000 200
Airport to Bailur 2450 3200 3400 200
Airport to Nandalike 2000 2900 3150 200
Airport to Nitte 2100 3000 3250 200
Airport to Attur 2100 3000 3250 200
Airport to Ajekar 2100 3000 3250 200
Airport to Konanduru 4850 5500 5750 200
Airport to Humcha 4850 5600 5800 200
Airport to Ripponpet 5500 6800 6900 200
Airport to Hanagal 8900 11200 11350 200
Airport to Shikaripura 6350 8700 8900 200
Airport  to Bajpe 400 900 1000 200
Airport to Kallamundkur 1300 1800 2000 200
Airport to Niddodi 1300 1800 2000 200
Airport to Kinnigoli 1300 1800 2000 200
Airport to Kateel 1300 1800 2000 200
Airport to Palimar 1300 1800 2000 200
Airport to Pilarkhana 1500 2100 2300 200
Airport to Shirva 1500 2100 2300 200
Airport to Manchakal 1500 2100 2300 200

Contact us

Phone: +919880797829

Email:

ma*************************@gm***.com

Address:

Presidency Zone-1, Third Floor,
Bendoorwell, Kankanady,
Mangalore 575002

Timings:

Mon - Sat : 09:00am to 08:00pm
×