Mangalore International Airport Taxi Fare
Mangalore International Airport, also known as Bajpe Airport, is an international airport located in the city of Mangalore in the state of Karnataka, India. The airport is situated about 13 kilometres northeast of the city centre.
Here are some key details about Mangalore International Airport:
- International Connectivity: The airport serves as a gateway to the coastal region of Karnataka and connects to several international destinations. It offers flights to destinations such as Dubai, Doha, Abu Dhabi, Kuwait, Muscat, and Bahrain, among others.
- Domestic Connectivity: The airport also serves various domestic destinations across India. Popular domestic routes include flights to Bangalore, Mumbai, Chennai, Hyderabad, and Delhi, among others.
- Terminal Facilities: Mangalore International Airport has a single terminal building that handles both domestic and international flights. The terminal is equipped with facilities like check-in counters, immigration counters, security checkpoints, baggage claim areas, customs, and various retail and dining options.
- Airlines: Several airlines operate from Mangalore International Airport, including Air India, Air India Express, IndiGo, SpiceJet, and Jet Airways, among others. The airlines offer both domestic and international flights, catering to the needs of passengers.
- Expansion and Upgrades: Over the years, there have been plans for the expansion and development of Mangalore International Airport to meet the growing demand. Upgrades have been undertaken to improve facilities and accommodate more passengers and flight
Taxi Service In Mangalore Airport and taxi fare
Mangalore Airport Taxi fare |
|||
Distance | Sedan | Innova | Night 09:30 pm 06:30 am |
Airport to Kuloor | 550 | 1000 | 200 |
Airport to Bondel | 550 | 1000 | 200 |
Airport to Maryhill | 600 | 1100 | 200 |
Airport to KPT | 600 | 1100 | 200 |
Airport to Mangalore City (City Centre Pandeshwar Jappu, Bunder ,Morgansgate, Kankanady, Bolar, Urwa, kottara, Sulthan Battery, Kuntikana, Lady Hill, Bejai, Ballalbag, KSRTC, PVS,StateBank) | 600 | 1200 | 200 |
Airport to Pumpwell | 600 | 1200 | 200 |
Airport To Naguri | 600 | 1200 | 200 |
Airport to Mangalore Junction | 600 | 1200 | 200 |
Airport to Padil (Faizal Nagara) | 700 | 1300 | 200 |
Airport to Adyar | 700 | 1400 | 200 |
Mangalore to East Side |
|||
Airport to Farangipete | 950 | 1500 | 200 |
Airport to BC Road | 1200 | 1650 | 200 |
Airport to Paane Mangalore | 1300 | 1750 | 200 |
Airport to Bantwal | 1400 | 2000 | 200 |
Airport to Punjal katte | 1800 | 2500 | 200 |
Airport to Beltangady | 2300 | 2750 | 200 |
Airport to Ujire | 2500 | 3200 | 200 |
Airport to Dharmasthala | 2750 | 4200 | 200 |
Airport to kakkinje | 3000 | 4300 | 200 |
Airport to Neriya | 3000 | 4450 | 200 |
Airport to Charmadi | 3350 | 4550 | 200 |
Airport to Melkar | 1600 | 1300 | 200 |
Airport to Kalladka | 1700 | 2500 | 200 |
Airport to Nandavara | 1700 | 2150 | 200 |
Airport to Maani | 1900 | 2500 | 200 |
Airport to Perne | 2200 | 3000 | 200 |
Airport to Uppinangady | 2600 | 3500 | 200 |
Airport to kadaba | 2800 | 3750 | 200 |
Airport to Subhramanya | 3500 | 5000 | 200 |
Airport to Mani kodaje | 2200 | 3300 | 200 |
Airport to Putturu | 2500 | 3600 | 200 |
Airport to Kumbra | 2800 | 4000 | 200 |
Airport to Kaavu | 3200 | 4500 | 200 |
Airport to Sulya | 3250 | 4500 | 200 |
Airport to Sampanje | 3400 | 4800 | 200 |
Airport to Madikeri | 4000 | 5500 | 200 |
Airport to Somvarpete | 4650 | 6500 | 200 |
Airport to Virajpete | 4650 | 6500 | 200 |
Airport to Shuntikoppa | 4400 | 5750 | 200 |
Airport to kushalnagara | 4750 | 6500 | 200 |
Airport to Mysore | 6500 | 9000 | 200 |
Airport to Kallapu | 900 | 1550 | 200 |
Airport to Tokkottu | 1000 | 1650 | 200 |
Airport to Kuttar | 1000 | 1850 | 200 |
Airport to Deralakatte | 1200 | 2000 | 200 |
Airport to Konaje | 1400 | 2200 | 200 |
Airport to Mudipu | 1400 | 2200 | 200 |
Airport to Innoli | 1600 | 2400 | 200 |
Airport to Toudugoli | 1650 | 2450 | 200 |
Airport to Ullala | 1200 | 2000 | 200 |
Airport to Kollya | 1400 | 2200 | 200 |
Airport to Talapady | 1600 | 2400 | 200 |
Airport to Manjeshwara | 1800 | 2600 | 200 |
Airport to Hosangadi | 1800 | 2600 | 200 |
Airport to Uppala | 2000 | 2800 | 200 |
Airport to Bandiyodu | 2200 | 3000 | 200 |
Airport to Sitangoli | 2350 | 3250 | 200 |
Airport to Kumbla | 2400 | 3450 | 200 |
Airport to Mogral Puttur | 2450 | 3500 | 200 |
Airport to Kasargod | 2600 | 3700 | 200 |
Airport to Changala | 2700 | 3900 | 200 |
Airport to Charkala | 2750 | 3950 | 200 |
Airport to Adyanadka | 2600 | 3700 | 200 |
Airport to Perla | 2850 | 3750 | 200 |
Airport to Pallathadka | 2900 | 3850 | 200 |
Airport to Badiayadka | 2850 | 3750 | 200 |
Airport to Charladka | 2900 | 3850 | 200 |
Airport to Bovikanam | 2900 | 3850 | 200 |
Airport to Mulleria | 2900 | 3850 | 200 |
Airport to Deli | 2600 | 3700 | 200 |
Airport to Peria | 2850 | 3750 | 200 |
Airport to Manvangal | 2950 | 3850 | 200 |
Airport to Melpuram | 2800 | 4000 | 200 |
Airport to Kalnad | 2800 | 4000 | 200 |
Airport to Bekal | 2700 | 4000 | 200 |
Airport to Pallikere | 2850 | 4200 | 200 |
Airport to Kanhagad | 3100 | 4200 | 200 |
Airport to Nileshwar | 3100 | 4300 | 200 |
Airport to Nileshwar ( All Resort) | 3300 | 4500 | 200 |
Airport to Oorcha | 3450 | 4750 | 200 |
Airport to Padne | 3500 | 4850 | 200 |
Airport to Chervattur | 3500 | 4900 | 200 |
Airport to Cheemeni | 3600 | 5000 | 200 |
Airport to Maniyath | 3750 | 5200 | 200 |
Airport to Trikaripur | 3800 | 5300 | 200 |
Airport to Kalikadavu | 3900 | 5400 | 200 |
Airport to Karivellur | 4000 | 5500 | 200 |
Airport to Vellur | 4000 | 5500 | 200 |
Airport to Payyanur | 4200 | 5500 | 200 |
Airport to Thaliparamba | 4350 | 5750 | 200 |
Airport to Payyangadi | 4350 | 5750 | 200 |
Airport to Pilathara | 4500 | 5800 | 200 |
Airport to Pappinisseri | 4500 | 5900 | 200 |
Airport to Kannur | 5250 | 6750 | 200 |
Airport to Mattanur (Kannur Airport ) | 5500 | 7000 | 200 |
Airport to Iritty | 5750 | 7000 | 200 |
Airport to Mahi | 6000 | 7000 | 200 |
Airport to Talasserry | 5750 | 7000 | 200 |
Airport to Vadakara | 6000 | 7000 | 200 |
Airport to Tikkoti | 6350 | 7400 | 200 |
Airport to koyilandy | 6500 | 7550 | 200 |
Airport to Kappad | 6750 | 7800 | 200 |
Airport to calicut | 7450 | 8300 | 200 |
Airport to kottigehara | 4050 | 5300 | 200 |
Airport to Mudigere | 4350 | 5550 | 200 |
Airport to Banakal | 3900 | 4800 | 200 |
Airport to Beluru | 4350 | 5550 | 200 |
Airport to Chikkamagaluru | 4650 | 5750 | 200 |
Airport to Sheeradi | 3250 | 5500 | 200 |
Airport to Sakleshpura | 4600 | 6200 | 200 |
Airport to Hassan | 5650 | 7200 | 200 |
Airport to Bangalore City | 13000 | 15750 | 200 |
Airport to Bangalore Airport | 13500 | 16250 | 200 |
Airport to Panambur | 700 | 1100 | 200 |
Airport to Baikampady | 750 | 1150 | 200 |
Airport to Chitrapura | 750 | 1150 | 200 |
Airport to Kulai | 800 | 1200 | 200 |
Airport to hosabettu | 900 | 1300 | 200 |
Airport to surathkal | 900 | 1300 | 200 |
Airport to BASF, HPCL, | 1100 | 1500 | 200 |
Airport to MRPL Main Gate | 1100 | 1500 | 200 |
Airport to Chokkabettu | 1200 | 1600 | 200 |
Airport to Katipalla Kaikamba | 1200 | 1600 | 200 |
Airport to Madyapadavu Chelairu | 1250 | 1650 | 200 |
Airport to Surathkal NITK | 1250 | 1650 | 200 |
Airport to Mukka Redrock Resort | 1250 | 1650 | 200 |
Airport to Sasihithlu Beach | 1300 | 1700 | 200 |
Airport to Haleyangadi | 1300 | 1700 | 200 |
Airport to Kolnadu | 1400 | 1800 | 200 |
Airport to Mulki | 1500 | 1900 | 200 |
Airport to Hejamadi | 1650 | 2050 | 200 |
Airport to Hejamadi Kodi | 1700 | 2150 | 200 |
Airport to Padubidre | 1800 | 2250 | 200 |
Airport to Ermal | 1850 | 2300 | 200 |
Airport to Ucchila | 1850 | 2300 | 200 |
Airport to Kaupu | 1900 | 2400 | 200 |
Airport to Udyavara | 1950 | 2450 | 200 |
Airport to Katapadi | 1950 | 2450 | 200 |
Airport to Udupi | 2000 | 2900 | 200 |
Airport to Manipal | 2100 | 3000 | 200 |
Airport to Malpe | 2200 | 3200 | 200 |
Airport to Santhekatte | 2500 | 3500 | 200 |
Airport to Brahmavara | 2650 | 3650 | 200 |
Airport to Nejar | 2300 | 3300 | 200 |
Airport to Oode | 2300 | 3300 | 200 |
Airport to Kemmannu | 2400 | 3500 | 200 |
Airport to Koteshwara | 2700 | 3850 | 200 |
Airport to Kundapura | 3200 | 4250 | 200 |
Airport to maravanthe | 3500 | 4500 | 200 |
Airport to Baindur | 4200 | 5500 | 200 |
Airport to Bathkal | 4750 | 6250 | 200 |
Airport to Shirali | 5000 | 6500 | 200 |
Airport to Shirur | 4750 | 6250 | 200 |
Airport to Murudeshwar | 5250 | 7000 | 200 |
Airport to Honnavara | 5750 | 7500 | 200 |
Airport to Kumta | 6200 | 7950 | 200 |
Airport to Gokarna | 7250 | 9000 | 200 |
Airport to vamanjur | 700 | 1200 | 200 |
Airport to Pacchenadi | 700 | 1200 | 200 |
Airport to Kudupu | 800 | 1300 | 200 |
Airport to Gurupura kaikamba | 700 | 1200 | 200 |
Airport to Ganjimata | 900 | 1400 | 200 |
Airport to Thodar | 1000 | 1600 | 200 |
Airport to Mijar | 1100 | 1750 | 200 |
Airport to Moodabidre | 1400 | 2150 | 200 |
Airport to Karkala | 1900 | 2300 | 200 |
Airport to Bajagoli | 2200 | 2600 | 200 |
Airport to Shringeri | 3800 | 4400 | 200 |
Airport to Koppa | 4600 | 5550 | 200 |
Airport to N R Pura | 3750 | 4500 | 200 |
Airport to Hebri | 3750 | 4500 | 200 |
Airport to Agumbe | 3750 | 4500 | 200 |
Airport to Thirthahalli | 4450 | 5600 | 200 |
Airport to Shivamogga | 6000 | 7750 | 200 |
Airport to Sagara | 5650 | 7000 | 200 |
Airport to Jog Falls | 7800 | 8100 | 200 |
Airport to Shirshi | 6500 | 8800 | 200 |
Airport to Kolluru | 4500 | 5500 | 200 |
Airport to Haaladi | 2950 | 3600 | 200 |
Airport to Mandarti | 3200 | 3950 | 200 |
Airport to Barkur | 3200 | 3950 | 200 |
Airport to Hiriyadka | 2600 | 3500 | 200 |
Airport to Perdur | 2850 | 3750 | 200 |
Airport to Bailur | 2450 | 3200 | 200 |
Airport to Nandalike | 2000 | 2900 | 200 |
Airport to Nitte | 2100 | 3000 | 200 |
Airport to Athuru | 2100 | 3000 | 200 |
Airport to Ajekar | 2100 | 3000 | 200 |
Airport to Konanduru | 4850 | 5500 | 200 |
Airport to Humcha | 4850 | 5600 | 200 |
Airport to Rippanpete | 5500 | 6800 | 200 |
Airport to hanagal | 8900 | 11200 | 200 |
Airport to Shikaripura | 6350 | 8700 | 200 |
Airport to Bajpe | 500 | 900 | 200 |
Airport to Kallamundkuru | 1300 | 1800 | 200 |
Airport to Niddodi | 1300 | 1800 | 200 |
Airport to Kinnigoli | 1300 | 1800 | 200 |
Airport to Kateel | 1300 | 1800 | 200 |
Airport to Palimar | 1300 | 1800 | 200 |
Airport to Pilarkhan | 1500 | 2100 | 200 |
Airport to Shirva | 1500 | 2100 | 200 |
Airport to Manchekal | 1800 | 2100 | 200 |
On Time Service
Various Options
Many booking options
Simple and reliable
Experienced drivers
Different car options