Luxury Cars: Chevrolet Cruze AC, Mahindra XUV, Toyota Fortuner, Toyota Altis, Skoda Superb, Skoda Laura
We Offer Airport Pickup and Drop Services in Mangalore. Other Services we offer are Local City Trips, Out City Trips. please find the Mangalore Airport taxi fares below.
Hire Taxi in Mangalore | Mangalore Taxi | Taxi Hire in Mangalore | Mangalore Taxi Service | Mangalore Taxi Hire | Mangalore Taxi Cab | Airport Taxi | Taxi Service Mangalore | Taxi Mangalore
Mangalore local / full day cab fare Rs 3000 ( 180km average/day )
Mangalore outstation trips cab fare Rs.3600/- ( toll parking and interstate tax will be paid by guest)
Mangalore to any outstation location drop/pickup will be calculated distance from the garage to garage, will charge Rs12/km, Night drive charges Rs.300/- toll parking and interstate tax will be charged extra
Mangalore Airport Taxi Rate Chart | |||||
No | Destination | Sedan | Innova | Crysta | Night ( 09:30 pm 06:30 am ) |
Mangalore Local | |||||
1 | Airport to Kuloor | 400 | 800 | 1000 | 200 |
2 | Airport to Bondel | 450 | 800 | 1000 | 200 |
3 | Airport to Mary Hill | 550 | 1100 | 1300 | 200 |
4 | Airport to KPT Circle | 550 | 1100 | 1300 | 200 |
5 | Airport to Mangalore City ( city Centre, Pandeshwar, Jeppu, Bunder, Morgans Gate, Kankanady, Bolar, UrwaStore, Kottara Chowki, Sulthan Battery, Kuntikana, Lady Hill, Bejai, Ballalbagh, KSRTC, PVS, State Bank) | 600 | 1200 | 1400 | 200 |
6 | Airport to Pumpwell | 600 | 1200 | 1400 | 200 |
7 | Airport To Naguri | 600 | 1200 | 1400 | 200 |
8 | Airport to Mangalore Junction | 600 | 1200 | 1400 | 200 |
9 | Airport to Padil (Faizal Nagara) | 700 | 1300 | 1500 | 200 |
10 | Airport to Adyar | 700 | 1300 | 1500 | 200 |
Aiport to Charmadi Route | |||||
11 | Airport to Farangipete | 750 | 1350 | 1550 | 200 |
12 | Airport to BC Road | 950 | 1550 | 1750 | 200 |
13 | Airport to Pane Mangalore | 1100 | 1650 | 1850 | 200 |
14 | Airport to Bantwal | 1400 | 1900 | 2200 | 200 |
15 | Airport to Punjalkatte | 1750 | 2300 | 2650 | 200 |
16 | Airport to Belthangady | 2000 | 2750 | 3000 | 200 |
17 | Airport to Ujire | 2300 | 2850 | 3200 | 200 |
18 | Airport to Dharmasthala | 2750 | 4200 | 4500 | 200 |
19 | Airport to Kakkinje | 2800 | 4300 | 4650 | 200 |
20 | Airport to Neriya | 2900 | 4450 | 4800 | 200 |
21 | Airport to Charmady | 3350 | 4550 | 5000 | 200 |
Airprt to Subhramanya Route | |||||
22 | Airport to Melkar | 1450 | 1850 | 2000 | 200 |
23 | Airport to Kalladka | 1500 | 2000 | 2200 | 200 |
24 | Airport to Nandavara | 1650 | 2150 | 2350 | 200 |
25 | Airport to Maani | 1850 | 2300 | 2500 | 200 |
26 | Airport to Perne | 2100 | 2700 | 3000 | 200 |
27 | Airport to Uppinangady | 2600 | 3500 | 3700 | 200 |
28 | Airport to Kadaba | 2800 | 3750 | 3950 | 200 |
29 | Airport to Subhramanya | 3200 | 4200 | 4450 | 200 |
Airport to Puttur Route | |||||
30 | Airportl to Mani Kodaje | 2200 | 3300 | 3500 | 200 |
31 | Airport to Putturu | 2500 | 3600 | 3750 | 200 |
32 | Airport to Kumbra | 2800 | 4000 | 4200 | 200 |
33 | Airport to Kaavu | 3000 | 4200 | 4400 | 200 |
34 | Airport to Sullia | 3250 | 4500 | 4700 | 200 |
35 | Airport to Sampaje | 3400 | 4800 | 4900 | 200 |
Airport to Madikeri , Mysore Route | |||||
36 | Airport to Madikeri | 4000 | 5200 | 5500 | 200 |
37 | Airport to Somvarpet | 4650 | 5750 | 6000 | 200 |
38 | Airport to Virajpet | 4650 | 5750 | 6000 | 200 |
39 | Airport to Suntikoppa | 4400 | 5400 | 5650 | 200 |
40 | Airport to KushalnagLara | 4750 | 5650 | 5850 | 200 |
41 | Airport to Mysore | 6500 | 8500 | 9250 | 200 |
Airport to Kerala Route | |||||
42 | Airport to Kallapu | 850 | 1550 | 1650 | 200 |
43 | Airport to Thokkottu | 950 | 1650 | 1750 | 200 |
44 | Airport to Kuttar | 1000 | 1850 | 2000 | 200 |
45 | Airport to Deralakatte | 1200 | 2000 | 2200 | 200 |
46 | Airport to Konaje | 1400 | 2200 | 2400 | 200 |
47 | Airport to Mudipu | 1400 | 2200 | 2400 | 200 |
48 | Airport to Innoli | 1600 | 2400 | 2600 | 200 |
49 | Airport to Toudugoli | 1650 | 2450 | 2650 | 200 |
50 | Airport to Ullal | 1200 | 2000 | 2200 | 200 |
51 | Airport to Kolya | 1400 | 2200 | 2400 | 200 |
52 | Airport to Talapady | 1600 | 2400 | 2600 | 200 |
Airport to Kerala State ( Interstate ) | |||||
53 | Airport to Manjeshwar | 1800 | 2600 | 2800 | 200 |
54 | Airport to Hosangadi | 1800 | 2600 | 2800 | 200 |
55 | Airport to Uppala | 2000 | 2800 | 3000 | 200 |
56 | Airport to Bandiyod | 2200 | 3000 | 3200 | 200 |
57 | Airport to Seethangoli | 2350 | 3250 | 3450 | 200 |
58 | Airport to Kumbla | 2400 | 3450 | 3650 | 200 |
59 | Airport to Mogral Puthur | 2450 | 3500 | 3700 | 200 |
60 | Airport to Kasaragod | 2600 | 3700 | 3900 | 200 |
61 | Airport to Chengala | 2700 | 3900 | 4000 | 200 |
62 | Airport to Cherkala | 2750 | 3950 | 4050 | 200 |
63 | Airport to Adyanadka | 2600 | 3700 | 3900 | 200 |
64 | Airport to Perla | 2850 | 3750 | 4000 | 200 |
65 | Airport to Pallathadka | 2900 | 3850 | 4100 | 200 |
66 | Airport to Badiyadka | 2850 | 3750 | 4000 | 200 |
67 | Airport to Charladukka | 2900 | 3850 | 4000 | 200 |
68 | Airport to Bovikanam | 2900 | 3850 | 4000 | 200 |
69 | Airport to Mulleria | 2900 | 3850 | 4000 | 200 |
70 | Airport to Deli | 2600 | 3700 | 3900 | 200 |
71 | Airport to Peria | 2850 | 3750 | 4000 | 200 |
72 | Airport to Manvangal | 2950 | 3850 | 4100 | 200 |
73 | Airport to Melpuram | 2700 | 3900 | 4000 | 200 |
74 | Airport to Kalnad | 2700 | 3900 | 4000 | 200 |
75 | Airport to Bekal | 2700 | 3900 | 4000 | 200 |
76 | Airport to Pallikere | 2850 | 3750 | 4000 | 200 |
77 | Airport to Kanhagad | 3100 | 3850 | 4100 | 200 |
78 | Airport to Nileshwar | 3300 | 4000 | 4250 | 200 |
79 | Airport to Nileshwar ( All Resort) | 3300 | 4000 | 4250 | 200 |
80 | Airport to Orccha | 3450 | 4250 | 4450 | 200 |
81 | Airport to Padne | 3500 | 4500 | 4600 | 200 |
82 | Airport to Chervathur | 3400 | 4400 | 4500 | 200 |
83 | Airport to Cheemeni | 3600 | 4550 | 4650 | 200 |
84 | Airport to Maniyath | 3750 | 4700 | 4800 | 200 |
85 | Airport to Trikaripur | 3800 | 4800 | 5000 | 200 |
86 | Airport to Kalikadavu | 3950 | 4850 | 5100 | 200 |
87 | Airport to Karivellur | 3600 | 4600 | 4750 | 200 |
88 | Airport to Vellur | 3750 | 4700 | 4800 | 200 |
89 | Airport to Payyanur | 4000 | 4950 | 5100 | 200 |
90 | Airport to Taliparamba | 4350 | 5250 | 5350 | 200 |
91 | Airport to Payangadi | 4350 | 5250 | 5350 | 200 |
92 | Airport to Pilathara | 4500 | 5500 | 5700 | 200 |
93 | Airport to Pappinisseri | 4500 | 5500 | 5700 | 200 |
94 | Airport to Kannur | 5250 | 6750 | 7000 | 200 |
95 | Airport to Mattanur (Kannur Airport ) | 5500 | 7000 | 7300 | 200 |
96 | Airport to Iritty | 5750 | 7000 | 7300 | 200 |
97 | Airport to Mahe | 6000 | 7000 | 7300 | 200 |
98 | Airport to Thalassery | 5750 | 7000 | 7300 | 200 |
99 | Airport to Vadakara | 6000 | 7000 | 7300 | 200 |
100 | Airport to Tikkoti | 6350 | 7400 | 7700 | 200 |
101 | Airport to Koyilandy | 6500 | 7550 | 7800 | 200 |
102 | Airport to Kappad | 6750 | 7800 | 8050 | 200 |
103 | Airport to Calicut (Kozhikode) | 7450 | 8300 | 8650 | 200 |
Airport to Bangalore Route | |||||
104 | Airport to Kottigehara | 4050 | 5300 | 5500 | 200 |
105 | Airport to Mudigere | 4350 | 5550 | 5750 | 200 |
106 | Airport to Banakal | 3900 | 4800 | 5000 | 200 |
107 | Airport to Belur | 4350 | 5550 | 5750 | 200 |
108 | Airport to Chikkamagaluru | 4650 | 5750 | 6000 | 200 |
109 | Airport to Shiradi | 3250 | 5500 | 5700 | 200 |
110 | Airport to Sakleshpur | 4600 | 6200 | 6550 | 200 |
111 | Airport to Hassan | 5650 | 7200 | 7500 | 200 |
112 | Airport to Bangalore City | 13000 | 15750 | 16000 | 200 |
113 | Airport to Bangalore Airport | 13500 | 16250 | 16500 | 200 |
Airport to Mangalore Nearby Location | |||||
114 | Airport to Vamanjoor | 700 | 1200 | 1400 | 200 |
115 | Airport to Pachanady | 700 | 1200 | 1400 | 200 |
116 | Airport to Kudupu | 800 | 1300 | 1500 | 200 |
117 | Airport to Gurupura Kaikamba | 700 | 1200 | 1400 | 200 |
118 | Airport to Ganjimutt | 900 | 1400 | 1500 | 200 |
119 | Airport to Thodar | 1000 | 1600 | 1750 | 200 |
120 | Airport to Mijar | 1100 | 1750 | 1950 | 200 |
121 | Airport to Moodabidri | 1400 | 2150 | 2300 | 200 |
122 | Airport to Karkala | 1900 | 2300 | 2500 | 200 |
123 | Airport to Bajagoli | 2200 | 2600 | 2750 | 200 |
124 | Airport to Shringeri | 3800 | 4400 | 4500 | 200 |
125 | Airport to Koppa | 4600 | 5550 | 5750 | 200 |
126 | Airport to N R Pura | 3750 | 4500 | 4750 | 200 |
127 | Airport to Hebri | 3750 | 4500 | 4750 | 200 |
128 | Airport to Agumbe | 3750 | 4500 | 4750 | 200 |
129 | Airport to Thirthahalli | 4450 | 5600 | 5800 | 200 |
130 | Airport to Shivamogga | 6000 | 7750 | 7900 | 200 |
131 | Airport to Sagara | 5650 | 7000 | 7250 | 200 |
132 | Airport to Jog Falls | 7800 | 8100 | 8250 | 200 |
133 | Airport to Sirsi | 6500 | 8800 | 9000 | 200 |
134 | Airport to Kollur | 4500 | 5500 | 5750 | 200 |
135 | Airport to Haladi | 2950 | 3600 | 3850 | 200 |
136 | Airport to Mandarthi | 3200 | 3950 | 4100 | 200 |
137 | Airport to Barkur | 3200 | 3950 | 4100 | 200 |
138 | Airport to Hiriyadka | 2600 | 3500 | 3750 | 200 |
139 | Airport to Perdur | 2850 | 3750 | 4000 | 200 |
140 | Airport to Bailur | 2450 | 3200 | 3400 | 200 |
141 | Airport to Nandalike | 2000 | 2900 | 3150 | 200 |
142 | Airport to Nitte | 2100 | 3000 | 3250 | 200 |
143 | Airport to Attur | 2100 | 3000 | 3250 | 200 |
144 | Airport to Ajekar | 2100 | 3000 | 3250 | 200 |
145 | Airport to Konanduru | 4850 | 5500 | 5750 | 200 |
146 | Airport to Humcha | 4850 | 5600 | 5800 | 200 |
147 | Airport to Ripponpet | 5500 | 6800 | 6900 | 200 |
148 | Airport to Hanagal | 8900 | 11200 | 11350 | 200 |
149 | Airport to Shikaripura | 6350 | 8700 | 8900 | 200 |
150 | Airport to Bajpe | 400 | 900 | 1000 | 200 |
151 | Airport to Kallamundkur | 1300 | 1800 | 2000 | 200 |
152 | Airport to Niddodi | 1300 | 1800 | 2000 | 200 |
153 | Airport to Kinnigoli | 1300 | 1800 | 2000 | 200 |
154 | Airport to Kateel | 1300 | 1800 | 2000 | 200 |
155 | Airport to Palimar | 1300 | 1800 | 2000 | 200 |
156 | Airport to Pilarkhana | 1500 | 2100 | 2300 | 200 |
157 | Airport to Shirva | 1500 | 2100 | 2300 | 200 |
158 | Airport to Manchakal | 1500 | 2100 | 2300 | 200 |
Contact us
Email:
Address:
Timings: